| Size range | 1000 Mm X 2000mm, 1220mm X 2440mm, 4' X 8', 1250mm X 2500mm, 1500mm X 3000mm To 6000mm, 2000mm X 4000mm To 6000mm |
|---|---|
| Range | 5mm, 150mm |
| Thickness | 4.0mm, 100mm |
| Specialize | Shim Sheet, Perforated Sheet |
Titanium Sheet Manufacturer in India Supplying Lightweight & High-Strength Sheets for Critical Industries
Material & Grades of Titanium Sheet
Titanium sheets are produced in different grades to fit the local strength, corrosion resistance as well as biocompatibility needs. The proper choice of the grade will guarantee the best performance, safety, and reliability in the long term.| Material | Grade / Standard | Finish Options | Thickness (mm) | Width (mm) | Typical Applications |
|---|---|---|---|---|---|
| Titanium | Grade 1 | Annealed | 0.5 – 6.0 | 1000 – 1500 | Chemical processing |
| Titanium | Grade 2 | Annealed | 0.5 – 10.0 | 1000 – 2000 | Heat exchangers |
| Titanium | Grade 5 (Ti-6Al-4V) | Annealed | 0.8 – 8.0 | 1000 – 1500 | Aerospace components |
| Titanium | Grade 7 | Annealed | 0.5 – 6.0 | 1000 – 1500 | Chemical reactors |
| Titanium | Grade 12 | Annealed | 0.8 – 10.0 | 1000 – 2000 | Marine applications |
Key Product Features & Advantages
- Very good strength to weight ratio.
- Extended service and minimal maintenance.
- Excellent corrosion and oxidation properties.
- Good fabrication and welding characteristics.
- Visions: Custom-cut and standard.
- Appropriate in extreme and high performance conditions.
Titanium Sheet Size Chart
Titanium Sheets may be customized in any thickness to meet the needs of the client; the table below shows the standard thickness of Titanium Sheet.
| Width (mm) | Length (mm) |
|---|---|
| 914 & 1219 | 1828 & 2438 |
| 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
| 1219 | 2438 |
| 1219 & 1500 | 2438, 3000 & 3658 |
| 1500 & 2000 | 3000 & 6000 |
| 914 & 1219 | 1828 & 2438 |
| 1250 | 2500 |
| 1250 & 1500 | 2500, 3000 & 6000 |
Titanium Sheets Equivalent Grade
Our dedication to excellence ensures every Titanium Sheet meets stringent quality standards, establishing us as a trusted Titanium Sheets Manufacturer in India.
| EN | DIN | AISI | UNS | JIS | BS | AFNOR |
|---|---|---|---|---|---|---|
| Grade 1 | 3.7035 | — | R50400 | — | — | — |
| Grade 2 | 3.7035 | — | R50400 | — | — | — |
| Grade 5 | 3.7165 | — | R56400 | — | — | — |
Type of Sub-products

Hot Rolled Titanium Sheet Hot Rolled Titanium Sheet
Hot Rolled Titanium Sheet is a flat rolled product made from titanium through the hot rolling process, offering excellent strength, corrosion resistance, and heat resistance, commonly used in aerospace, marine, chemical, and industrial applications.

Cold Rolled Titanium Sheet Cold Rolled Titanium Sheet
Cold Rolled Titanium Sheet is a titanium sheet manufactured through the cold rolling process, providing a smooth surface finish, high strength, and excellent corrosion resistance, widely used in aerospace, chemical processing, medical, and industrial applications.
