| Specifications | Astm, Asme, Din, Jis, Nfa |
|---|---|
| Thickness | 4.0mm, 100mm |
| Pipes Size | 1/8” Nb, 24” Nb, 1/4” Od, 24” Od Sizes |
| Tubes Size | 1/2″ Od, 8″ Od |
| Length: | Cut Length, Fix Length, Single Random, Double Random, Required Length |
| End | Plain End, Beveled End, Threaded |
| Material | Stainless Steel |
|---|
Stainless Steel Pipes | ASTM A312 TP316 Manufacturer & Supplier in India, Premium Quality Material
Shree Impex Alloys is a leading stainless steel pipes manufacturer, delivering high-quality piping products designed for various industrial sectors. The stainless steel pipes we are known for offering are highly resistant to corrosion, have high mechanical strength, have a smooth surface, and are durable. The pipes are used extensively in chemical processing, oil & gas, construction, pharmaceuticals, food processing, the engineering industry, etc. Produced with precision and a high degree of quality control, they ensure high performance with pressure and temperature differences in extreme working conditions.
We provide all kinds of piping products, such as stainless steel seamless pipes, which are manufactured without any welded joint and provide high strength and durability, through a trusted B2B platform. They come in various grades such as SS 304, SS 304L, SS 316, SS 316L, and Duplex 2205, and each has its own set of characteristics for different applications. General corrosion resistance is preferred with SS 304, SS 316 for chemical and chlorides resistance, and duplex grades for high strength in high-demand industrial applications.
Stainless Steel Pipe - Chemical Composition
| Type | C | Mn | P | S | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|
| 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
| 304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
| 304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
| 309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
| 309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
| 310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
| 316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
| 317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
| 321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
| 347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
| 410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
| 410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
| 416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
| 420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
| 430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
| 440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Stainless Steel Pipe - Mechanical Properties
| Type | UNS | Tensile ( ksi ) min | Yield ( ksi ) min | Elongation min | Hardness ( Brinell ) max | Hardness ( Rockwell B ) max> |
|---|---|---|---|---|---|---|
| 302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
| 304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
| 304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
| 309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
| 309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
| 310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
| 310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
| 316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
| 316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
| 317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
| 317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
| 321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
| 347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
| 410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
| 410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
| 416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
| 420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
| 430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
| 440C | S44004 | - | - | - | - | - |
Stainless Steel Pipe - Dimensions Chart
| NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
| 1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
| 3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
| 1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
| 3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
| 1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
| 1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
| 1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
| 2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
| 2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
| 3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
| 3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
| 4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
| 5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
| 6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
| 8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
| 10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
| 12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
| 14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
| 16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
| 18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
| 20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
| 22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
| 24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
| 30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … | … |
Type of Sub-products
Frequently Asked Questions
Where are stainless steel pipes commonly used?
Do stainless steel pipes require maintenance?
Countries We Export
India
Cities We Supply
Ahmadnagar
Ahmedabad
Bengaluru
Chandigarh
Chennai
Coimbatore
Haridwar
Hyderabad
Jaipur
Jodhpur
Kalyan
Kolhapur
Kolkata
Lucknow
Mumbai
Murud (raigad)
Nagpur
Nashik
Navi Mumbai
New Delhi
Pune
Raipur
Rajkot
Rampura
Surat
Thane
Varanasi
Visakhapatnam
Moradabad
Angul
Rudrapur
Hosdurg
Gandhinagar
Rajahmundry
Durgapur
Bharuch
Panipat
Industries We Serve
Sugar
Oil And Gas Industries
Paper Mill
Power Plant
Bridge And Building
Aerospace Industries
Automobile Industry
Electrical Industry
Defense Industry
Construction & Fabrications
Ring Man Units
Railways

Gasket Industry
Pharmaceuticals Industry
